Transaction Result
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | #134 | Value returned by transaction |
| Juice Used | 470 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
| Field | Value | Notes |
|---|---|---|
| Address | Origin address of transaction | |
| Account Key | | Ed25519 public key of the signer |
| Transaction Hash | | Hash code of the transaction object |
| Type | Invoke | Type of transaction. Most common is 'Invoke' for general purpose execution. |
| Transaction Data | {:origin #134,:sequence 3,:command (do *balance* #134)} | CVX representation of the transaction |
| Storage Size | 124 | Bytes consumed by transaction data |
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | #134 | Value returned by transaction |
| Juice Used | 470 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
No log entries were generated during transaction execution