Transaction Result
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | #226 | Value returned by transaction |
| Juice Used | 3845 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
| Field | Value | Notes |
|---|---|---|
| Address | Origin address of transaction | |
| Account Key | | Ed25519 public key of the signer |
| Transaction Hash | | Hash code of the transaction object |
| Type | Invoke | Type of transaction. Most common is 'Invoke' for general purpose execution. |
| Transaction Data | {:origin #13,:sequence 23,:command (distribute 0x5fc53c4ead90d108c0f9f7e5cb2ddc5a4142f20aab0eac60dfb79897f832e93b 25000000000)} | CVX representation of the transaction |
| Storage Size | 221 | Bytes consumed by transaction data |
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | #226 | Value returned by transaction |
| Juice Used | 3845 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
No log entries were generated during transaction execution