Transaction Result
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | -700000223167 | Value returned by transaction |
| Juice Used | 745 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
| Field | Value | Notes |
|---|---|---|
| Address | Origin address of transaction | |
| Account Key | | Ed25519 public key of the signer |
| Transaction Hash | | Hash code of the transaction object |
| Type | Invoke | Type of transaction. Most common is 'Invoke' for general purpose execution. |
| Transaction Data | {:origin #214,:sequence 7,:command (set-stake 0xd6ef2d429b73ef1c78d9e46d87feb9d9535a991b8102099f54ed243f1e557d42 0)} | CVX representation of the transaction |
| Storage Size | 216 | Bytes consumed by transaction data |
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | -700000223167 | Value returned by transaction |
| Juice Used | 745 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
No log entries were generated during transaction execution