Transaction Result
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | -1 | Value returned by transaction |
| Juice Used | 1470 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
| Field | Value | Notes |
|---|---|---|
| Address | Origin address of transaction | |
| Account Key | | Ed25519 public key of the signer |
| Transaction Hash | | Hash code of the transaction object |
| Type | Invoke | Type of transaction. Most common is 'Invoke' for general purpose execution. |
| Transaction Data | {:origin #136,:sequence 13,:command (evict-peer 0x8ae9553bb3f8f5b2c676a08e243002e88864f17b2b323a4122b843fdae327262)} | CVX representation of the transaction |
| Storage Size | 216 | Bytes consumed by transaction data |
| Field | Value | Notes |
|---|---|---|
| Status | SUCCESS | Transaction executed successfully |
| Return Value | -1 | Value returned by transaction |
| Juice Used | 1470 | Computational cost in juice units |
| Fees Paid | | Transaction fees paid in Convex Coins |
No log entries were generated during transaction execution